Bank Transactions
Account | Date | Check Number | Description | Payment | Deposit |
580238xxx | Oct 26, 2005 | 4354 | CHECK WITHDRAWAL | 1,009.09 | |
580238xxx | Sep 19, 2005 | 4347 | CHECK WITHDRAWAL | 976.66 | |
580238xxx | Oct 31, 2005 | ATM/POS WITHDRAWAL HOMECOMINGS FI DALLAS TX | 423.11 | ||
580238xxx | Oct 27, 2005 | 4073066 | CHECK WITHDRAWAL | 421.51 | |
580238xxx | Oct 03, 2005 | 3649226 | CHECK WITHDRAWAL | 405.51 | |
311201xxx | Oct 04, 2005 | TRANSFER WITHDRAWAL TO DDA |
(woops, probably should not have copy and pasted that)
0 Comments:
Post a Comment
<< Home