Standings
1 Team Nigeria 49-31-0 .613 - 7-3-0 1 2
2 mightymen 49-31-0 .613 - 5-5-0 8 4
3 Return of Wagamama 47-33-0 .588 2 7-3-0 3 14
4 dapheel 45-33-2 .575 3 5-5-0 9 85
5 SmellyAsparagus 44-34-2 .563 4 7-3-0 11 17
6 Ku Tang Klan 41-37-2 .525 7 7-3-0 10 6
7 Gordon Rules 40-39-1 .506 8.5 3-7-0 5 17
8 Green Machine 38-41-1 .481 10.5 3-7-0 6 20
9 Frosties 35-44-1 .444 13.5 5-5-0 7 27
10 ;) 32-48-0 .400 17 3-7-0 12 16
11 Furious Poo 30-47-3 .394 17.5 3-7-0 2 11
12 GirlPower 23-55-2 .300 25 5-5-0 4 34
(nice team name #10)
2 mightymen 49-31-0 .613 - 5-5-0 8 4
3 Return of Wagamama 47-33-0 .588 2 7-3-0 3 14
4 dapheel 45-33-2 .575 3 5-5-0 9 85
5 SmellyAsparagus 44-34-2 .563 4 7-3-0 11 17
6 Ku Tang Klan 41-37-2 .525 7 7-3-0 10 6
7 Gordon Rules 40-39-1 .506 8.5 3-7-0 5 17
8 Green Machine 38-41-1 .481 10.5 3-7-0 6 20
9 Frosties 35-44-1 .444 13.5 5-5-0 7 27
10 ;) 32-48-0 .400 17 3-7-0 12 16
11 Furious Poo 30-47-3 .394 17.5 3-7-0 2 11
12 GirlPower 23-55-2 .300 25 5-5-0 4 34
(nice team name #10)
0 Comments:
Post a Comment
<< Home