Industry Structure Type
Industry Structure Type firms Number firms Contribution
Employees Contractors 192,404 52% 1,665,000
Quarrying firms 2,248 2% 23,900
Products producers 20,863 15% 382,000
Builders' merchants etc 81,997 15% 591,000
Professional services 57,636 16% 308,000
(ooooh, ahhhhhhh)
Employees Contractors 192,404 52% 1,665,000
Quarrying firms 2,248 2% 23,900
Products producers 20,863 15% 382,000
Builders' merchants etc 81,997 15% 591,000
Professional services 57,636 16% 308,000
(ooooh, ahhhhhhh)
0 Comments:
Post a Comment
<< Home