Clipboard Secrets

Are you aware of the secrets that your clipboard contains? I don't think that these people were... (Unsuspecting surfers with bad security settings can give away a wealth of information.)


Wednesday, February 14, 2007

Disney Resorts

Disney Resorts Value Season Regular Season Peak Season Holiday Season

DisneyValue Resorts from $77(1/1 - 2/16) (8/28 - 10/4)(11/27 - 12/19) from $99(4/17 - 8/27)(10/5 - 11/26) from $109(2/17 - 4/16) from $119(12/20 - 12/31)

DisneyModerate Resorts from $134(1/1 - 2/16) (8/28 - 10/4)(11/27 - 12/19) from $149(4/17 - 8/27)(10/5 - 11/26) from $169(2/17 - 4/16) from $184(12/20 - 12/31)

DisneyDeluxe Resorts from $199(1/1 - 2/16) (7/5 - 10/4)(11/27 - 12/19) from $239(4/17 - 7/4)(10/5 - 11/26) from $289(2/17 - 4/16) from $324(12/20 - 12/31)

Disney Resorts with More Disney Vacation Club from $259(1/1 - 2/16) (8/28 - 10/4)(11/27 - 12/19) from $289(4/17 - 8/27)(10/5 - 11/26) from $339(2/17 - 4/16) from $379(12/20 - 12/31)

DisneyFort Wilderness Cabins from $234(1/1 - 2/16) (7/5 - 10/4)(11/27 - 12/19) from $274(4/17 - 7/4)(10/5 - 11/26) from $309(2/17 - 4/16) from $339(12/20 - 12/31)

DisneyFort Wilderness Campground from $38(1/1 - 2/16) (8/7 - 11/17) from $54(4/17 - 8/6)from $42(11/18 - 12/19) from $62(2/17 - 4/16) from $72(12/20 - 12/31)
--------------------------------------------------------------------------------
All prices are before tax. Prices are per night for standard rooms/campsites. Not available for all arrival dates. Additional charges apply if more than two adults in room.

(cheap ;p)

0 Comments:

Post a Comment

<< Home

blogspot statistics